SubmitExpress! Free Search Engine Submission origut Catalog
Free Web Hosting | free host | Free Web Space | BlueHost Review
orionline
ORIGUT (PLAIN CATGUT)
Sterile Surgical Sutures blueline (14K)
  
CODE Suture Size Needle Profile Needle Length Suture Length
4354 0 (4 metric) 1/2 Circle Round body 30mm 76cms plain
4341 2-0 (3.5 metric) 1/2 Circle Round body 30mm 76cms plain
4238 3-0 (3 metric) 1/2 Circle Round body 25mm 76cms plain
4348 4-0 (2 metric) 1/2 Circle Round body 16mm 76cms plain
5033 2-0 (3.5 metric) 3/8 Circle Round body 30mm 76cms plain
5020 3-0 (3 metric) 3/8 circle cutting 26mm 76cms plain
5010 3-0 (3 metric) 3/8 circle cutting 22mm 76cms plain
4271 3-0 (3 metric) 3/8 circle cutting 16mm 76cms plain
5040 4-0 (2 metric) 3/8 circle cutting 19mm 76cms plain
4270 4-0 (2 metric) 3/8 circle cutting 16mm 76cms plain
5008 2-0 (3.5 metric) straight round body 50mm 76cms plain
5007 3-0 (3 metric) striaght round body 50mm 76cms plain
4288 3-0 (3 metric) straight cutting 60mm 76cms plain

With Out Needle (Plain Catgut)
  
CODE Suture Size Suture Length
2006 2 (6 metric) 152cms or 2x76cms or 3x50cms plain
2005 1 (5 metric) 152cms or 2x76cms or 3x50cms plain
2004 0 (4 metric) 152cms or 2x76cms or 3x50cms plain
2003 2-0 (3.5 metric) 152cms or 2x76cms or 3x50cms plain
2212 3-0 (3 metric) 152cms or 2x76cms or 3x50cms plain


durasil oryl orichrome neobond orlon synthalin oristeel

Back To Home Page

(c) Copyright 2004 sri orion sutures

Created by Madhu m.g